TOTAL SAVINGS WITH TRENCHES (THERMAL STORAGE)
$58,958
Lower installed cost + Higher tax credits
Borehole Net Cost
$175,265
Annual Energy Savings
$9,554/yr
Long-Term Savings
$286,620
๐๏ธ Full Installation Comparison
| Item | Borehole | Trench |
| Heat Pump Equipment | $48,000 | $48,000 |
| Excavation / Site Prep | $35,000 | $40,000 |
| Drilling / Thermal Fill | $90,000 | $22,000 |
| Grout / Slab Prep | $10,000 | โ |
| PEX Tubing | $7,000 | $7,000 |
| Underground Insulation | $8,000 | $8,000 |
| Grading & Compaction | $3,500 | $3,500 |
| Piping & Ground Loop | $8,600 | $8,600 |
| Controls & Electrical | $17,500 | $17,500 |
| Soft Costs | $23,550 | $23,550 |
| Sales Tax | $4,558 | $7,361 |
| GROSS COST | $244,708 | $191,511 |
| Investment Tax Credit | -$69,443 | -$75,204 |
| Bonus Expensing Savings | โ | โ |
| NET COST | $175,265 | $116,307 |
| ๐ฐ SAVINGS WITH TRENCHES | $58,958 |
โก Energy Summary
| Category | Current System | ThermoVault | Annual Savings |
| Heating | $5,854 | $1,210 | $4,644 |
| Cooling | $2,160 | $850 | $1,310 |
| Demand Charges | $3,600 | $0 | $3,600 |
| ANNUAL TOTAL | $11,614 | $2,060 | $9,554 |
| TOTAL OVER 30 YEARS | $286,620 |
โ ๏ธ Disclaimer: This calculator is for educational purposes only. Actual costs, tax credits, and savings will vary based on your specific project, location, and tax situation. Consult a licensed contractor and tax advisor before making financial decisions.